Flag | Country |
---|---|
A | |
Afghanistan | |
Albania | |
Algeria | |
Andorra | |
Angola | |
Antigua & Barbuda | |
Argentina | |
Armenia | |
Australia | |
Austria | |
Azerbaijan | |
B | |
Bahamas | |
Barbados | |
Bahrain | |
Bangladesh | |
Belarus | |
Belgium | |
Belize | |
Benin | |
Bhutan | |
Bolivia | |
Bosnia and Hercegovina | |
Botswana | |
Brazil | |
Brunei | |
Bulgaria | |
Burkina Faso | |
Burundi | |
C | |
Cambodia | |
Cameroon | |
Canada | |
Cape Verde | |
Central African Republic | |
Chad | |
Chile | |
China | |
Colombia | |
Comoros | |
Congo | |
Congo Democratic Republic of | |
Costa Rica | |
Cote d'Ivoire | |
Croatia | |
Cuba | |
Cyprus | |
Czech Republic | |
D | |
Denmark | |
Djibouti | |
Dominca | |
Dominican Republic | |
E | |
Ecuador | |
East Timor | |
Egypt | |
El Salvador | |
Equatorial Guinea | |
Eritrea | |
Estonia | |
Ethiopia | |
F | |
Fiji | |
Finland | |
France | |
G | |
Gabon | |
Gambia | |
Georgia | |
Germany | |
Ghana | |
Greece | |
Grenada | |
Guatemala | |
Guinea | |
Guinea-Bissau | |
Guyana | |
H | |
Haiti | |
Honduras | |
Hungary | |
I | |
Iceland | |
India | |
Indonesia | |
Iran | |
Iraq | |
Ireland | |
Israel | |
Italy | |
J | |
Jamaica | |
Japan | |
Jordan | |
K | |
Kazakhstan | |
Kenya | |
Kiribati | |
Korea North | |
Korea South | |
Kosovo | |
Kuwait | |
Kyrgyzstan | |
L | |
Laos | |
Latvia | |
Lebanon | |
Lesotho | |
Liberia | |
Libya | |
Liechtenstein | |
Lithuania | |
Luxembourg |
Flag | Country |
---|---|
M | |
Macedonia | |
Madagascar | |
Malawi | |
Malaysia | |
Maldives | |
Mali | |
Malta | |
Marshall Islands | |
Mauritania | |
Mauritius | |
Mexico | |
Micronesia | |
Moldova | |
Monaco | |
Mongolia | |
Montenegro | |
Morocco | |
Mozambique | |
Myanmar | |
N | |
Namibia | |
Nauru | |
Nepal | |
Netherlands | |
New Zealand | |
Nicaragua | |
Niger | |
Nigeria | |
Norway | |
O | |
Oman | |
P | |
Pakistan | |
Palau | |
Panama | |
Papua New Guinea | |
Paraguay | |
Peru | |
Philippines | |
Poland | |
Portugal | |
Q | |
Qatar | |
R | |
Romania | |
Russia | |
Rwanda | |
S | |
St. Kitts & Nevis | |
St. Lucia | |
St. Vincent & The Grenadines | |
Samoa | |
San Marino | |
Sao Tome and Principe | |
Saudi Arabia | |
Senegal | |
Serbia | |
Seychelles | |
Sierra Leone | |
Singapore | |
Slovakia | |
Slovenia | |
Solomon Islands | |
Somalia | |
South Africa | |
South Sudan | |
Spain | |
Sri Lanka | |
Sudan | |
Suriname | |
Swaziland | |
Sweden | |
Switzerland | |
Syria | |
T | |
Taiwan | |
Tajikistan | |
Tanzania | |
Thailand | |
Togo | |
Tonga | |
Trinidad & Tobago | |
Tunisia | |
Turkey | |
Turkmenistan | |
Tuvalu | |
U | |
Uganda | |
Ukraine | |
United Arab Emirates | |
United Kingdom | |
United States of America | |
Uruguay | |
Uzbekistan | |
V | |
Vanuatu | |
Vatican City | |
Venezuela | |
Vietnam | |
Y | |
Yemen | |
Z | |
Zambia | |
Zimbabwe |
Afghanistan Asia | Akrotiri Europe | Albania Europe | Algeria Africa |
American Samoa Oceania | Andorra Europe | Angola Africa | Anguilla Central America and the Caribbean |
Antigua and Barbuda Central America and the Caribbean | Argentina South America | Armenia Middle East | Aruba Central America and the Caribbean |
Ashmore and Cartier Islands Oceania | Australia Oceania | Austria Europe | Azerbaijan Middle East |
Bahamas, The Central America and the Caribbean | Bahrain Middle East | Bangladesh Asia | Barbados Central America and the Caribbean |
Bassas da India Africa | Belarus Europe | Belgium Europe | Belize Central America and the Caribbean |
Benin Africa | Bermuda North America | Bhutan Asia | Bolivia South America |
Bosnia and Herzegovina Europe | Botswana Africa | Bouvet Island Antarctic Region | Brazil South America |
British Indian Ocean Territory Political Map of the World | British Virgin Islands Central America and the Caribbean | Brunei Southeast Asia | Bulgaria Europe |
Burkina Faso Africa | Burma Southeast Asia | Burundi Africa |
Cambodia Southeast Asia | Cameroon Africa | Canada North America | Cape Verde Africa |
Cayman Islands Central America and the Caribbean | Central African Republic Africa | Chad Africa | Chile South America |
China Asia | Christmas Island Oceania | Clipperton Island Political Map of the World | Cocos (Keeling) Islands Oceania |
Colombia South America | Comoros Africa | Congo, Democratic Republic of the Africa | Congo, Republic of the Africa |
Cook Islands Oceania | Coral Sea Islands Oceania | Costa Rica Central America and the Caribbean | Croatia Europe |
Cuba Central America and the Caribbean | Cyprus Europe | Czech Republic Europe | Czechoslovakia Europe |
Côte d'Ivoire Africa |
Denmark Europe | Dhekelia Europe | Djibouti Africa | Dominica Central America and the Caribbean |
Dominican Republic Central America and the Caribbean |
East Germany Europe | East Timor Southeast Asia | Ecuador South America | Egypt Africa |
El Salvador Central America and the Caribbean | England * Europe | Equatorial Guinea Africa | Eritrea Africa |
Estonia Europe | Ethiopia Africa | Europa Island Africa | European Union * Europe |
Falkland Islands (Islas Malvinas) South America | Faroe Islands Europe | Fiji Oceania | Finland Europe |
France Europe | French Guiana South America | French Polynesia Oceania | French Southern and Antarctic Lands Antarctic Region |
Gabon Africa | Gambia, The Africa | Georgia Middle East | Germany Europe |
Ghana Africa | Gibraltar Europe | Glorioso Islands Africa | Greece Europe |
Greenland North America | Grenada Central America and the Caribbean | Guadeloupe Central America and the Caribbean | Guam Oceania |
Guatemala Central America and the Caribbean | Guernsey Europe | Guinea Africa | Guinea-Bissau Africa |
Guyana South America |
Haiti Central America and the Caribbean | Heard Island and McDonald Islands Antarctic Region | Holy See (Vatican City) Europe | Honduras Central America and the Caribbean |
Hong Kong Southeast Asia | Hungary Europe |
Iceland Europe | India Asia | Indonesia Southeast Asia | Iran Middle East |
Iraq Middle East | Ireland Europe | Israel Middle East | Italy Europe |
Jamaica Central America and the Caribbean | Jan Mayen Europe | Japan Asia | Jersey Europe |
Jordan Middle East | Juan de Nova Island Africa |
Kazakhstan Asia | Kenya Africa | Kiribati Oceania | Korea, North Asia |
Korea, South Asia | Kuwait Middle East | Kyrgyzstan Asia |
Laos Southeast Asia | Latvia Europe | Lebanon Middle East | Lesotho Africa |
Liberia Africa | Libya Africa | Liechtenstein Europe | Lithuania Europe |
Luxembourg Europe |
Macau Southeast Asia | Macedonia, Republic of Europe | Madagascar Africa | Malawi Africa |
Malaysia Southeast Asia | Maldives Asia | Mali Africa | Malta Europe |
Man, Isle of Europe | Marshall Islands Oceania | Martinique Central America and the Caribbean | Mauritania Africa |
Mauritius Africa | Mayotte Africa | Mexico North America | Micronesia, Federated States of Oceania |
Moldova Europe | Monaco Europe | Mongolia Asia | Montserrat Central America and the Caribbean |
Morocco Africa | Mozambique Africa |
Namibia Africa | Nauru Oceania | Navassa Island Central America and the Caribbean | Nepal Asia |
Netherlands Europe | Netherlands Antilles Central America and the Caribbean | New Caledonia Oceania | New Zealand Oceania |
Nicaragua Central America and the Caribbean | Niger Africa | Nigeria Africa | Niue Oceania |
Norfolk Island Oceania | Northern Ireland * Europe | Northern Mariana Islands Oceania | Norway Europe |
Oman Middle East |
Pakistan Asia | Palau Oceania | Panama Central America and the Caribbean | Papua New Guinea Oceania |
Paraguay South America | Peru South America | Philippines Southeast Asia | Pitcairn Islands Oceania |
Poland Europe | Portugal Europe | Puerto Rico Central America and the Caribbean |
Qatar Middle East |
Saint Barthelemy Central America and the Caribbean | Saint Helena Africa | Saint Kitts and Nevis Central America and the Caribbean | Saint Lucia Central America and the Caribbean |
Saint Martin Central America and the Caribbean | Saint Pierre and Miquelon North America | Saint Vincent and the Grenadines Central America and the Caribbean | Samoa Oceania |
San Marino Europe | Saudi Arabia Middle East | Scotland * Europe | Senegal Africa |
Serbia and Montenegro Europe | Seychelles Africa | Sierra Leone Africa | Singapore Southeast Asia |
Slovakia Europe | Slovenia Europe | Solomon Islands Oceania | Somalia Africa |
South Africa Africa | South Georgia and the South Sandwich Islands Antarctic Region | Soviet Union Asia | Spain Europe |
Sri Lanka Asia | Sudan Africa | Suriname South America | Svalbard Europe |
Swaziland Africa | Sweden Europe | Switzerland Europe | Syria Middle East |
São Tomé and Príncipe Africa |
Taiwan Southeast Asia | Tajikistan Asia | Tanzania Africa | Thailand Southeast Asia |
Togo Africa | Tokelau Oceania | Tonga Oceania | Trinidad and Tobago Central America and the Caribbean |
Tromelin Island Africa | Tunisia Africa | Turkey Middle East | Turkmenistan Asia |
Turks and Caicos Islands Central America and the Caribbean | Tuvalu Oceania |
Uganda Africa | Ukraine Europe | United Arab Emirates Middle East | United Kingdom Europe |
United States North America | Uruguay South America | Uzbekistan Asia |
Vanuatu Oceania | Venezuela South America | Vietnam Southeast Asia | Virgin Islands Central America and the Caribbean |
Wake Island Oceania | Wallis and Futuna Oceania |
Yemen Middle East | Yugoslavia Europe |
0 comments:
Post a Comment
Note: Only a member of this blog may post a comment.