Rank | Country (or dependent territory) | Population | Date | % of world population | Source |
---|---|---|---|---|---|
1 | China[8] | 1,368,020,000 | November 22, 2014 | 19% | Official population clock |
2 | India | 1,262,820,000 | November 22, 2014 | 17.5% | Population clock |
3 | United States | 319,129,000 | November 22, 2014 | 4.43% | Official population clock |
4 | Indonesia | 252,164,800 | July 1, 2014 | 3.5% | Official estimate |
5 | Brazil | 203,476,000 | November 22, 2014 | 2.82% | Official population clock |
6 | Pakistan | 188,199,000 | November 22, 2014 | 2.61% | Population clock |
7 | Nigeria | 178,517,000 | July 1, 2014 | 2.48% | UN projection[6] |
8 | Bangladesh | 157,356,000 | November 22, 2014 | 2.18% | Official population clock |
9 | Russia[9] | 146,149,200 | August 1, 2014 | 2.03% | Official estimate |
10 | Japan | 127,090,000 | October 1, 2014 | 1.76% | Monthly official estimate |
11 | Mexico | 119,713,203 | July 1, 2014 | 1.66% | Official projection |
12 | Philippines | 100,583,600 | November 22, 2014 | 1.4% | Official population clock |
13 | Vietnam | 89,708,900 | July 1, 2013 | 1.24% | Official estimate |
14 | Ethiopia | 87,952,991 | July 1, 2014 | 1.22% | Official projection |
15 | Egypt | 87,538,800 | November 22, 2014 | 1.21% | Official population clock |
16 | Germany | 80,767,000 | December 31, 2013 | 1.12% | Official estimate |
17 | Iran | 77,910,000 | November 22, 2014 | 1.08% | Official population clock |
18 | Turkey | 76,667,864 | December 31, 2013 | 1.06% | Annual official estimate |
19 | Democratic Republic of the Congo | 69,360,000 | July 1, 2014 | 0.96% | UN projection |
20 | France[10] | 66,050,000 | October 1, 2014 | 0.92% | Monthly official estimate |
21 | Thailand | 64,871,000 | July 1, 2014 | 0.9% | Official estimate |
22 | United Kingdom | 64,105,654 | July 1, 2013 | 0.89% | Annual official estimate |
23 | Italy | 60,783,711 | May 31, 2014 | 0.84% | Official estimate |
24 | South Africa | 54,002,000 | July 1, 2014 | 0.75% | Official estimate |
25 | Burma | 51,419,420 | March 29, 2014 | 0.71% | Preliminary 2014 census result |
26 | South Korea | 50,423,955 | July 1, 2014 | 0.7% | Official projection |
27 | Colombia | 47,874,400 | November 22, 2014 | 0.664% | Official population clock |
28 | Tanzania | 47,421,786 | July 1, 2014 | 0.66% | Official Projection |
29 | Spain | 46,507,760 | January 1, 2014 | 0.65% | Annual official estimate |
30 | Ukraine[11] | 42,973,696 | October 1, 2014 | 0.6% | Monthly official estimate |
31 | Argentina | 42,669,500 | July 1, 2014 | 0.59% | Official annual projection |
32 | Kenya | 41,800,000 | July 1, 2013 | 0.58% | Annual official estimate |
33 | Algeria | 38,700,000 | January 1, 2014 | 0.54% | Official estimate |
34 | Poland | 38,496,000 | December 31, 2013 | 0.53% | Official estimate |
35 | Sudan | 37,289,406 | July 1, 2014 | 0.52% | Official annual projection |
36 | Uganda | 36,600,000 | July 1, 2014 | 0.51% | Annual official estimate |
37 | Iraq | 36,004,552 | July 1, 2014 | 0.5% | Official annual projection |
38 | Canada | 35,540,419 | July 1, 2014 | 0.49% | Official estimate |
39 | Morocco | 33,442,900 | November 22, 2014 | 0.464% | Official population clock |
40 | Peru | 30,814,175 | July 1, 2014 | 0.43% | Official annual projection |
41 | Saudi Arabia | 30,770,375 | July 1, 2014 | 0.43% | Official annual projection |
42 | Uzbekistan | 30,492,800 | January 1, 2014 | 0.42% | Official estimate |
43 | Malaysia | 30,407,400 | November 22, 2014 | 0.422% | Official population clock |
44 | Venezuela | 30,206,307 | June 30, 2014 | 0.42% | Official annual projection |
45 | Nepal | 27,646,053 | July 1, 2014 | 0.38% | Official annual projection |
46 | Ghana | 27,043,093 | July 1, 2014 | 0.38% | Official annual projection |
47 | Afghanistan | 26,023,100 | July 1, 2013 | 0.36% | Official estimate |
48 | Yemen | 25,956,000 | July 1, 2014 | 0.36% | Official estimate |
49 | Mozambique | 25,041,922 | July 1, 2014 | 0.35% | Annual official projection |
50 | North Korea | 25,027,000 | July 1, 2014 | 0.35% | UN projection |
51 | Angola | 24,383,301 | May 16, 2014 | 0.34% | Preliminary 2014 census result |
52 | Ivory Coast | 23,821,000 | July 1, 2013 | 0.33% | Official estimate |
53 | Australia | 23,672,100 | November 22, 2014 | 0.328% | Official population clock |
54 | Taiwan[12] | 23,410,280 | September 30, 2014 | 0.32% | Monthly official estimate |
55 | Syria | 22,929,387 | November 22, 2014 | 0.32% | Official population clock[13] |
56 | Madagascar | 21,842,167 | July 1, 2013 | 0.3% | Annual official estimate |
57 | Cameroon | 20,386,799 | July 1, 2012 | 0.28% | Official estimate |
58 | Sri Lanka | 20,277,597 | March 21, 2012 | 0.28% | Preliminary 2012 census result |
59 | Romania | 19,942,642 | January 1, 2014 | 0.28% | Annual official estimate |
60 | Chile | 17,819,054 | July 1, 2014 | 0.25% | Official annual projection |
61 | Kazakhstan | 17,353,700 | October 1, 2014 | 0.24% | Monthly official estimate |
62 | Burkina Faso | 17,322,796 | July 1, 2013 | 0.24% | Official estimate |
63 | Niger | 17,138,707 | December 10, 2012 | 0.24% | Preliminary 2012 census result |
64 | Netherlands | 16,877,700 | November 22, 2014 | 0.234% | Official population clock |
65 | Ecuador | 15,872,900 | November 22, 2014 | 0.22% | Official population clock |
66 | Guatemala | 15,806,675 | June 30, 2014 | 0.22% | Official estimate |
67 | Malawi | 15,805,239 | July 1, 2014 | 0.22% | Official annual projection |
68 | Mali | 15,768,000 | July 1, 2014 | 0.22% | UN projection |
69 | Cambodia | 15,184,116 | July 1, 2014 | 0.21% | Official annual projection |
70 | Zambia | 15,023,315 | July 1, 2014 | 0.21% | Official estimate |
71 | Senegal | 13,508,715 | November 19, 2013 | 0.19% | 2013 census result |
72 | Chad | 13,211,000 | July 1, 2014 | 0.18% | UN projection |
73 | Zimbabwe | 13,061,239 | August 17, 2012 | 0.18% | 2012 Census Result |
74 | South Sudan | 11,384,393 | July 1, 2014 | 0.16% | Official annual projection |
75 | Belgium | 11,225,469 | October 1, 2014 | 0.16% | Monthly official estimate |
76 | Cuba | 11,210,064 | December 31, 2013 | 0.16% | Annual official estimate |
77 | Rwanda | 10,996,891 | July 1, 2014 | 0.15% | Official annual projection |
78 | Greece | 10,992,589 | January 1, 2014 | 0.15% | Official estimate |
79 | Tunisia | 10,982,754 | April 23, 2014 | 0.15% | Preliminary 2014 census result |
80 | Somalia[14] | 10,806,000 | July 1, 2014 | 0.15% | UN projection |
81 | Haiti | 10,745,665 | 2014 | 0.15% | Official projection |
82 | Guinea | 10,628,972 | April 2, 2014 | 0.15% | Preliminary 2014 census result |
83 | Czech Republic | 10,521,600 | June 30, 2014 | 0.15% | Official quarterly estimate |
84 | Portugal | 10,477,800 | December 31, 2013 | 0.15% | Annual official estimate |
85 | Dominican Republic | 10,378,267 | 2014 | 0.14% | Official estimate |
86 | Bolivia | 10,027,254 | November 21, 2012 | 0.14% | 2012 census result |
87 | Benin | 9,988,068 | July 1, 2014 | 0.14% | Official annual projection |
88 | Hungary | 9,879,000 | January 1, 2014 | 0.14% | Annual official estimate |
89 | Sweden | 9,728,498 | September 30, 2014 | 0.13% | Monthly official estimate |
90 | Azerbaijan | 9,552,500 | September 1, 2014 | 0.13% | Official estimate |
91 | Burundi | 9,530,434 | July 1, 2014 | 0.13% | Official annual projection |
92 | Belarus | 9,475,100 | October 1, 2014 | 0.13% | Quarterly official estimate |
93 | United Arab Emirates | 9,446,000 | July 1, 2014 | 0.13% | UN projection |
94 | Honduras | 8,725,111 | July 1, 2014 | 0.12% | Annual official estimate |
95 | Austria | 8,527,230 | April 1, 2014 | 0.12% | Official quarterly estimate |
96 | Israel | 8,253,200 | September 30, 2014 | 0.11% | Official Monthly Estimate |
97 | Switzerland | 8,183,800 | June 30, 2014 | 0.11% | Quarterly provisional figure |
98 | Tajikistan | 8,161,000 | January 1, 2014 | 0.11% | Official estimate |
99 | Papua New Guinea | 7,398,500 | July 1, 2013 | 0.103% | Annual official estimate |
100 | Bulgaria | 7,245,677 | December 31, 2013 | 0.101% | Official estimate |
101 | Hong Kong (China) | 7,234,800 | July 1, 2014 | 0.1% | Official estimate |
102 | Serbia[15] | 7,146,759 | January 1, 2014 | 0.099% | Annual official estimate |
103 | Togo | 6,993,000 | July 1, 2014 | 0.097% | UN projection |
104 | Paraguay | 6,893,727 | 2014 | 0.096% | Official estimate |
105 | Laos | 6,693,300 | July 1, 2014 | 0.093% | Annual official projection |
106 | Jordan | 6,658,060 | November 22, 2014 | 0.0924% | Official population clock |
107 | Eritrea | 6,536,000 | July 1, 2014 | 0.091% | UN projection |
108 | El Salvador | 6,401,240 | 2014 | 0.089% | Official estimate |
109 | Libya | 6,253,000 | July 1, 2014 | 0.087% | UN projection |
110 | Sierra Leone | 6,205,000 | July 1, 2014 | 0.086% | UN projection |
111 | Nicaragua | 6,134,270 | 2013 | 0.085% | Official estimate |
112 | Turkmenistan | 5,832,268 | November 22, 2014 | 0.081% | Official population clock |
113 | Kyrgyzstan | 5,776,570 | 2014 | 0.08% | Official estimate |
114 | Denmark | 5,655,750 | October 1, 2014 | 0.078% | Quarterly official estimate |
115 | Singapore | 5,469,700 | July 1, 2014 | 0.076% | Official estimate |
116 | Finland | 5,470,437 | October 31, 2014 | 0.076% | Monthly official estimate |
117 | Slovakia | 5,415,949 | December 31, 2013 | 0.075% | Official estimate |
118 | Norway | 5,156,450 | October 1, 2014 | 0.072% | Quarterly official estimate |
119 | Central African Republic | 4,709,000 | July 1, 2014 | 0.065% | UN projection |
120 | Costa Rica | 4,713,168 | June 30, 2013 | 0.065% | Official estimate |
121 | Ireland | 4,609,600 | April 1, 2014 | 0.064% | Annual official estimate |
122 | Republic of the Congo | 4,559,000 | July 1, 2014 | 0.063% | UN projection |
123 | Palestine | 4,550,368 | July 1, 2014 | 0.063% | Official estimate |
124 | New Zealand | 4,542,700 | November 22, 2014 | 0.063% | Official population clock |
125 | Georgia[16] | 4,490,500 | January 1, 2014 | 0.062% | Annual official estimate |
126 | Liberia | 4,397,000 | July 1, 2014 | 0.061% | UN projection |
127 | Croatia | 4,267,558 | July 1, 2012 | 0.059% | Annual official estimate |
128 | Lebanon | 4,104,000 | July 1, 2012 | 0.057% | Official estimate |
129 | Oman | 4,084,800 | November 19, 2014 | 0.057% | Weekly official estimate |
130 | Bosnia and Herzegovina | 3,791,622 | October 15, 2013 | 0.053% | Preliminary 2013 census result |
131 | Panama | 3,713,312 | 2014 | 0.05% | Official estimate |
132 | Puerto Rico (USA) | 3,615,086 | July 1, 2013 | 0.05% | Official estimate |
133 | Moldova[17] | 3,557,600 | January 1, 2014 | 0.049% | Official estimate |
134 | Mauritania | 3,545,620 | July 1, 2014 | 0.049% | Annual official estimate |
135 | Uruguay | 3,404,189 | June 30, 2014 | 0.047% | Annual official estimate |
136 | Kuwait | 3,268,431 | July 1, 2012 | 0.045% | Official estimate |
137 | Armenia | 3,009,800 | June 30, 2014 | 0.042% | Monthly official estimate |
138 | Mongolia | 2,983,869 | November 22, 2014 | 0.041% | Official population clock |
139 | Lithuania | 2,927,310 | October 1, 2014 | 0.041% | Monthly official estimate |
140 | Albania | 2,895,947 | January 1, 2014 | 0.04% | Annual official estimate |
141 | Jamaica | 2,717,991 | December 31, 2013 | 0.038% | Annual official estimate |
142 | Qatar | 2,216,500 | October 31, 2014 | 0.031% | Monthly official estimate |
143 | Namibia | 2,113,077 | August 28, 2011 | 0.029% | Final 2011 census result |
144 | Lesotho | 2,098,000 | July 1, 2014 | 0.029% | UN projection |
145 | Macedonia | 2,065,769 | December 31, 2013 | 0.029% | Official estimate |
146 | Slovenia | 2,064,713 | November 22, 2014 | 0.029% | Official population clock |
147 | Botswana | 2,024,904 | August 22, 2011 | 0.028% | Final 2011 census result |
148 | Latvia | 1,991,800 | October 1, 2014 | 0.028% | Monthly official estimate |
149 | Gambia | 1,882,450 | April 15, 2013 | 0.026% | Preliminary 2013 census result |
150 | Kosovo[18] | 1,816,891 | 2014 | 0.025% | Official annual projection |
151 | Guinea-Bissau | 1,746,000 | July 1, 2014 | 0.024% | UN projection |
152 | Gabon | 1,711,000 | July 1, 2014 | 0.024% | UN projection |
153 | Equatorial Guinea | 1,430,000 | July 1, 2013 | 0.02% | Annual official estimate |
154 | Trinidad and Tobago | 1,328,019 | January 9, 2011 | 0.018% | 2011 census result |
155 | Bahrain | 1,316,500 | July 1, 2014 | 0.018% | Official annual projection |
156 | Estonia | 1,315,819 | January 1, 2014 | 0.018% | Official estimate |
157 | Mauritius | 1,261,208 | July 1, 2014 | 0.017% | Official estimate |
158 | Timor-Leste | 1,212,107 | July 1, 2014 | 0.017% | Official estimate |
159 | Swaziland | 1,106,189 | July 1, 2014 | 0.015% | Official projection |
160 | Djibouti | 886,000 | July 1, 2014 | 0.012% | UN projection |
161 | Fiji | 859,178 | July 1, 2013 | 0.0119% | Annual official estimate |
162 | Cyprus[19] | 858,000 | January 1, 2014 | 0.012% | Official estimate |
163 | Réunion (France) | 840,974 | January 1, 2013 | 0.012% | Official annual estimate |
164 | Guyana | 784,894 | July 1, 2010 | 0.011% | Annual official estimate |
165 | Comoros | 763,952 | July 1, 2014 | 0.011% | Official estimate |
166 | Bhutan | 754,200 | November 22, 2014 | 0.0105% | Official population clock |
167 | Montenegro | 620,029 | April 1, 2011 | 0.0086% | Final 2011 census result |
168 | Macau (China) | 631,000 | September 30, 2014 | 0.0088% | Official quaterly estimate |
169 | Western Sahara[20] | 586,000 | July 1, 2014 | 0.0081% | UN projection |
170 | Solomon Islands | 581,344 | July 1, 2013 | 0.0081% | Annual official estimate |
171 | Luxembourg | 549,700 | December 31, 2013 | 0.0075% | Annual official estimate |
172 | Suriname | 534,189 | August 13, 2012 | 0.0074% | Preliminary 2012 census result |
173 | Cape Verde | 518,467 | July 1, 2014 | 0.0072% | Official annual projection |
174 | Transnistria[21] | 505,153 | January 1, 2014 | 0.007% | Official estimate |
175 | Malta | 416,055 | November 20, 2011 | 0.0058% | Preliminary 2011 census result |
176 | Guadeloupe (France) | 405,739 | January 1, 2013 | 0.0056% | Official annual estimate |
177 | Brunei | 393,372 | June 20, 2011 | 0.0055% | Preliminary 2011 census result |
178 | Martinique (France) | 386,486 | January 1, 2013 | 0.0054% | Official annual estimate |
179 | Bahamas | 368,390 | July 1, 2013 | 0.0051% | Annual official estimate |
180 | Belize | 349,728 | July 1, 2013 | 0.0049% | Official estimate |
181 | Maldives | 341,848 | July 1, 2014 | 0.0047% | Official estimate |
182 | Iceland | 328,170 | October 1, 2014 | 0.0046% | Official quaterly estimate |
183 | Northern Cyprus[22] | 294,906 | April 30, 2006 | 0.004% | Official census |
184 | Barbados | 285,000 | July 1, 2013 | 0.004% | Official estimate |
185 | French Polynesia (France) | 268,270 | August 22, 2012 | 0.0037% | Preliminary 2012 census result |
186 | Vanuatu | 264,652 | July 1, 2013 | 0.0037% | Annual official estimate |
187 | New Caledonia (France) | 258,958 | July 1, 2013 | 0.0036% | Annual official estimate |
188 | Abkhazia[23] | 240,705 | 2011 | 0.0033% | Official census |
189 | French Guiana (France) | 237,549 | January 1, 2011 | 0.0033% | Official annual estimate |
190 | Mayotte (France) | 212,645 | August 21, 2012 | 0.003% | 2012 census result |
191 | Samoa | 187,820 | November 7, 2011 | 0.0026% | Final 2011 census result |
192 | São Tomé and Príncipe | 187,356 | May 13, 2012 | 0.0026% | 2012 census result |
193 | Saint Lucia | 184,000 | July 1, 2014 | 0.0026% | UN projection |
194 | Guam (USA) | 159,358 | April 1, 2010 | 0.0022% | Final 2010 census result |
195 | Curaçao (Netherlands) | 150,563 | March 26, 2011 | 0.0021% | 2011 census result |
196 | Saint Vincent and the Grenadines | 109,000 | July 1, 2014 | 0.0015% | UN projection |
197 | Kiribati | 106,461 | July 1, 2013 | 0.0015% | Annual official estimate |
198 | United States Virgin Islands (USA) | 106,405 | April 1, 2010 | 0.0015% | Final 2010 census result |
199 | Grenada | 103,328 | May 12, 2011 | 0.0014% | 2011 census result |
200 | Tonga | 103,252 | November 30, 2011 | 0.0014% | 2011 census result |
201 | Aruba (Netherlands) | 101,484 | September 29, 2010 | 0.0014% | 2010 census result |
202 | Federated States of Micronesia | 101,351 | July 1, 2013 | 0.0014% | Annual official estimate |
203 | Jersey (UK) | 99,000 | December 31, 2012 | 0.0014% | Annual official estimate |
204 | Seychelles | 89,949 | July 1, 2013 | 0.0012% | Annual official estimate |
205 | Antigua and Barbuda | 86,295 | May 27, 2011 | 0.0012% | Preliminary 2011 census result |
206 | Isle of Man (UK) | 84,497 | March 27, 2011 | 0.0012% | 2011 census result |
207 | Andorra | 76,098 | July 1, 2013 | 0.0011% | Annual official estimate |
208 | Dominica | 71,293 | May 14, 2011 | 0.00099% | Preliminary 2011 census result |
209 | Bermuda (UK) | 64,237 | May 20, 2010 | 0.00089% | Final 2010 census result |
210 | Guernsey (UK) | 63,085 | March 31, 2012 | 0.00088% | Annual official estimate |
211 | Greenland (Denmark) | 56,295 | July 1, 2014 | 0.00078% | Annual official estimate |
212 | Marshall Islands | 56,086 | July 1, 2013 | 0.00078% | Annual official estimate |
213 | American Samoa (USA) | 55,519 | April 1, 2010 | 0.00077% | Final 2010 census result |
214 | Cayman Islands (UK) | 55,456 | October 10, 2010 | 0.00077% | Final 2010 census result |
215 | Saint Kitts and Nevis | 55,000 | July 1, 2014 | 0.00076% | UN projection |
216 | Northern Mariana Islands (USA) | 53,883 | April 1, 2010 | 0.00075% | Final 2010 census result |
217 | South Ossetia[24] | 51,547 | January, 2013 | 0.00072% | Estimate |
218 | Faroe Islands (Denmark) | 48,723 | August 1, 2014 | 0.00068% | Monthly official estimate |
219 | Sint Maarten (Netherlands) | 37,429 | January 1, 2010 | 0.00052% | Official estimate |
220 | Liechtenstein | 37,132 | December 31, 2013 | 0.00052% | Semi annual official estimate |
221 | Saint Martin (France) | 36,979 | January 1, 2010 | 0.00051% | Official estimate |
222 | Monaco | 36,950 | December 31, 2013 | 0.00051% | Annual official estimate |
223 | San Marino | 32,743 | September 30, 2014 | 0.00045% | Monthly official estimate |
224 | Turks and Caicos Islands (UK) | 31,458 | January 25, 2012 | 0.00044% | 2012 census result |
225 | Gibraltar (UK) | 30,001 | December 31, 2012 | 0.00042% | Annual official estimate |
226 | British Virgin Islands (UK) | 29,537 | July 1, 2010 | 0.00041% | Annual official estimate |
227 | Åland Islands (Finland) | 28,875 | September 30, 2014 | 0.0004% | Official estimate |
228 | Caribbean Netherlands (Netherlands) | 23,296 | January 1, 2013 | 0.00032% | Official estimate |
229 | Palau | 20,901 | July 1, 2013 | 0.00029% | Annual official estimate |
230 | Cook Islands (NZ) | 14,974 | December 1, 2011 | 0.00021% | Final 2011 census result |
231 | Anguilla (UK) | 13,452 | May 11, 2011 | 0.00019% | Preliminary 2011 census result |
232 | Wallis and Futuna (France) | 13,135 | July 1, 2013 | 0.00018% | Annual official estimate |
233 | Tuvalu | 11,323 | July 1, 2013 | 0.00016% | Annual official estimate |
234 | Nauru | 10,084 | October 30, 2011 | 0.00014% | 2011 census result |
235 | Saint Barthélemy (France) | 8,938 | January 1, 2010 | 0.00012% | Official estimate |
236 | Saint Pierre and Miquelon (France) | 6,081 | January 1, 2010 | 0.000084% | Official estimate |
237 | Montserrat (UK) | 4,922 | May 12, 2011 | 0.000068% | 2011 census result |
238 | Saint Helena, Ascension and Tristan da Cunha (UK) | 4,000 | July 1, 2014 | 0.000056% | UN projection |
239 | Falkland Islands (UK) | 3,000 | July 1, 2014 | 0.000042% | UN projection |
240 | Svalbard and Jan Mayen (Norway) | 2,655 | September 1, 2012 | 0.000037% | Official estimate |
241 | Norfolk Island (Australia) | 2,302 | August 9, 2011 | 0.000032% | 2011 census result |
242 | Christmas Island (Australia) | 2,072 | August 9, 2011 | 0.000029% | 2011 census result |
243 | Niue (NZ) | 1,613 | September 10, 2011 | 0.000022% | Final 2011 census result |
244 | Tokelau (NZ) | 1,411 | October 18, 2011 | 0.000020% | Final 2011 census result |
245 | Vatican City | 839 | July 1, 2012 | 0.000012% | Official estimate |
246 | Cocos (Keeling) Islands (Australia) | 550 | August 9, 2011 | 0.0000076% | 2011 census result |
247 | Pitcairn Islands (UK) | 56 | 2013 | 0.00000078% | Official estimate |
Pages
▼
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.